Which electric cars go the furthest on a single charge? We rank the models with the best range and provide tips for maximizing your driving distance.
| Model | Battery | WLTP Range | Real-world Range* | Price from |
|---|---|---|---|---|
| Mercedes EQS 450+ | 108 kWh | 711 km | ~600 km | 1 049 900 kr |
| BMW iX xDrive50 | 105 kWh | 630 km | ~530 km | 899 900 kr |
| Tesla Model S | 100 kWh | 600 km | ~510 km | 949 900 kr |
| Kia EV9 Long Range | 99,8 kWh | 541 km | ~460 km | 784 900 kr |
| Tesla Model 3 LR | 75 kWh | 533 km | ~450 km | 499 900 kr |
| Kia EV6 Long Range | 77,4 kWh | 528 km | ~450 km | 524 900 kr |
| Hyundai Ioniq 5 LR | 77,4 kWh | 507 km | ~430 km | 479 900 kr |
| Kia EV3 Long Range | 81,4 kWh | 436 km | ~370 km | 369 900 kr |
*Real-world range is estimated under mixed driving conditions, summer conditions.
WLTP figures are standardized test results that provide a comparable number across models. In real-world driving, most electric cars achieve 80–90% of the WLTP range under normal conditions.
Factors that affect real-world range:
The Swedish climate is a challenge for electric cars. Here is how popular models are affected:
| Model | Summer | Winter (-10°C) | Loss | Heat Pump |
|---|---|---|---|---|
| Kia EV6 | 528 km | ~400 km | -24% | Yes |
| Tesla Model 3 | 533 km | ~390 km | -27% | Yes |
| Kia EV5 | 400 km | ~310 km | -23% | Yes |
| Volvo EX30 | 344 km | ~250 km | -27% | Yes |
| Kia EV3 | 436 km | ~340 km | -22% | Yes |
Kia models perform relatively well thanks to efficient heat pumps as standard.
Pre-heat while the car is plugged in – you save the battery for driving.
Use the car's eco mode to automatically optimize energy consumption.
Maximize regeneration to recover energy when braking.
Use energy-efficient tires and maintain the correct tire pressure.
The Mercedes EQS 450+ reaches over 700 km WLTP. Among SUVs, the Kia EV9 reaches 541 km and the BMW iX xDrive50 reaches 630 km.
Range decreases by 15–30% in winter depending on temperature and driving style. A car with 500 km summer range reaches approximately 350–425 km in winter.
Temperature, driving style, speed, topography, climate control, and tire choice are the biggest factors.