Compare prices, trims and specifications for all Kia electric cars in Sweden. Find the perfect electric car for your budget.
Price Overview
Click on a model to see all trims and detailed prices.
Interactive price comparison
Drag the slider to filter models by maximum price.
Kia EV3 Price
Compare all Kia EV3 trims side by side.
| Specification | EV3 | EV3 Plus Long Range | EV3 GT-Line Long Range |
|---|---|---|---|
| Price | 428 900 kr | 540 300 kr | 590 300 kr |
| Battery | 53 kWh | 81,4 kWh | 81,4 kWh |
| Range | ca 370 km | Up to 605 km | Up to 605 km |
| Drivetrain | FWD (204 hk) | FWD (204 hk) | FWD (204 hk) |
| Consumption | 14,9 kWh/100km | 14,9 kWh/100km | 14,9 kWh/100km |
Kia EV4 Price
Compare all Kia EV4 trims side by side.
| Specification | EV4 | EV4 GT-Line | EV4 GT-Line e-AWD |
|---|---|---|---|
| Price | 476 900 kr | 594 900 kr | Contact us |
| Battery | 81,4 kWh | 81,4 kWh | 81,4 kWh |
| Range | Up to 625 km | Up to 612 km | Contact us |
| Drivetrain | RWD (204 hk) | RWD (204 hk) | AWD |
| Consumption | 14,6 kWh/100km | 14,6 kWh/100km | 14,6 kWh/100km |
Kia EV5 Price
Compare all Kia EV5 trims side by side.
| Specification | EV5 | EV5 Plus | EV5 GT-Line |
|---|---|---|---|
| Price | 553 900 kr | 588 900 kr | 622 900 kr |
| Battery | 81,4 kWh | 81,4 kWh | 81,4 kWh |
| Range | Up to 530 km | Up to 530 km | Up to 530 km |
| Drivetrain | FWD (218 hk) | FWD (218 hk) | FWD / AWD (218 hk) |
| Consumption | 16,9 kWh/100km | 16,9 kWh/100km | 16,9 kWh/100km |
Monthly calculator
Calculate your approximate monthly cost based on mileage and electricity price.
Interested?
Contact us for a personalised offer on any Kia electric car. We help you find the right model, trim and financing.
Prices are recommended approximate prices incl. VAT and may vary depending on dealer, promotions and optional extras. Range figures according to WLTP and may vary depending on driving conditions, temperature and equipment. Contact your nearest Kia dealer for current prices and delivery times.