Compare electric cars side by side. Price, range, charging, space and equipment – find the electric car that suits you best.
| Model | Price from | Range | Fast charging | Cargo space | Towing capacity | Warranty |
|---|---|---|---|---|---|---|
| Kia EV5 | 434 900 kr | 400 km | 27 min | 513 L | 1 500 kg | 7 yr |
| Tesla Model Y | 449 900 kr | 533 km | 30 min | 854 L | 1 600 kg | 4 yr |
| Hyundai Ioniq 5 | 479 900 kr | 507 km | 18 min | 527 L | 1 600 kg | 5 yr |
| Skoda Enyaq | 449 900 kr | 513 km | 28 min | 585 L | 1 400 kg | 2 yr |
| Volvo EX40 | 479 900 kr | 420 km | 32 min | 419 L | 1 800 kg | 2 yr |
| Model | Price from | Range | Fast charging | Size | Warranty |
|---|---|---|---|---|---|
| Kia EV3 | 329 900 kr | 436 km | 29 min | 4,09 m | 7 yr |
| Volvo EX30 | 339 900 kr | 344 km | 26 min | 4,23 m | 2 yr |
| MG4 | 279 900 kr | 350 km | 35 min | 4,29 m | 7 yr |
| BYD Dolphin | 299 900 kr | 340 km | 33 min | 4,29 m | 6 yr |
| Mini Cooper SE | 369 900 kr | 305 km | 30 min | 3,85 m | 2 yr |
| Model | Price from | Range | Seats | Towing capacity | 0-100 km/h |
|---|---|---|---|---|---|
| Kia EV9 | 784 900 kr | 541 km | 6/7 | 2 500 kg | 5,3 s |
| Volvo EX90 | 879 900 kr | 580 km | 6/7 | 2 200 kg | 5,9 s |
| BMW iX xDrive50 | 899 900 kr | 630 km | 5 | 2 500 kg | 4,6 s |
| Mercedes EQE SUV | 849 900 kr | 590 km | 5 | 1 800 kg | 6,2 s |
Set your budget including total cost of ownership. A cheaper electric car can end up costing more overall if running costs are higher.
How far do you drive daily? For most people, 300 km is more than enough. Long-distance commuters should choose 500+ km.
Do you have the option to charge at home? That is the biggest advantage. Without home charging, you need to plan more.
Family, dog owners, campers? Think about cargo space, rear seats and towing capacity.
The Kia EV5 and Kia EV3 offer the best value for money when weighing price, range, equipment and warranty.
The Kia EV5 offers better build quality, a longer warranty and a lower price. The Tesla Model Y has a longer range and a larger charging network. The choice depends on priorities.
Compare total cost of ownership, range (WLTP and real-world), charging speed, space, safety and warranty – not just the list price.