Compare all versions, prices and specifications for Kia EV3. From 428 900 kr.
EV3 · 53 – 81,4 kWh · FWD · Compact SUV
Versions & Prices
Every version includes 7 years warranty, 7 years battery warranty and 7 years Kia Connect.
Specifications
| Specification | EV3 | EV3 Plus Long Range | EV3 GT-Line Long Range |
|---|---|---|---|
| Price | 428 900 kr | 540 300 kr | 590 300 kr |
| Battery | 53 kWh | 81,4 kWh | 81,4 kWh |
| Range (WLTP) | ca 370 km | Upp till 605 km | Upp till 605 km |
| Drivetrain | FWD | FWD | FWD |
| Power | 204 hk | 204 hk | 204 hk |
| Torque | 283 Nm | 283 Nm | 283 Nm |
| 0–100 km/h | 7,5 s | 7,5 s | 7,5 s |
| Top speed | 170 km/h | 170 km/h | 170 km/h |
| Consumption | 14,9 kWh/100km | 14,9 kWh/100km | 14,9 kWh/100km |
| Fast charging DC | 31 min (10–80%) | 31 min (10–80%) | 31 min (10–80%) |
| Home charging AC | ca 6 h (0–100%) | ca 6 h (0–100%) | ca 6 h (0–100%) |
| Boot space | 460 L | 460 L | 460 L |
| Frunk | 25 L | 25 L | 25 L |
| Towing capacity (braked) | 1 000 kg | 1 000 kg | 1 000 kg |
| Warranty | 7 år / 150 000 km | 7 år / 150 000 km | 7 år / 150 000 km |
Running costs
Calculate electricity cost per month compared to a petrol car.
Interested in EV3?
Contact us for a personalised offer. We help you choose the right version and financing.
Prices are recommended approximate prices incl. VAT and may vary depending on dealer, campaigns and options. Range figures according to WLTP and may vary depending on driving conditions, temperature and equipment.