Which electric cars can tow a trailer? Complete guide to electric cars with tow hitch – trailer weights, range with trailer, and the best models for those who need to tow a boat, caravan, or trailer.
| Model | Max Towing Weight | Range | Price From | Type |
|---|---|---|---|---|
| Kia EV9 AWD | 2 500 kg | 541 km | 784 900 kr | Full-size SUV |
| Tesla Model X | 2 250 kg | 543 km | 1 099 900 kr | Full-size SUV |
| Volvo EX90 | 2 200 kg | 580 km | 879 900 kr | Full-size SUV |
| BMW iX xDrive50 | 2 500 kg | 630 km | 899 900 kr | Full-size SUV |
| Kia EV6 AWD | 1 600 kg | 490 km | 574 900 kr | Mid-size |
| Tesla Model Y LR | 1 600 kg | 533 km | 509 900 kr | Mid-size |
| Kia EV5 AWD | 1 500 kg | 380 km | 504 900 kr | Mid-size SUV |
| Hyundai Ioniq 5 AWD | 1 600 kg | 460 km | 529 900 kr | Mid-size |
Kia EV9 with a 2 500 kg towing capacity is the electric car that can tow the most in its price range. With a large 99.8 kWh battery and 800V charging, it is practical even for longer trips with a trailer.
The EV9 also features V2L (Vehicle-to-Load) functionality, letting you use the car as a power source – perfect for camping trips or at the marina.
Read more about Kia EV9Towing a trailer significantly impacts range. Here are estimated figures:
| Model | Without trailer | Light trailer (750 kg) | Heavy trailer (1500+ kg) |
|---|---|---|---|
| Kia EV9 | 541 km | ~320 km | ~220 km |
| Kia EV6 | 528 km | ~310 km | ~200 km |
| Tesla Model Y | 533 km | ~300 km | ~200 km |
| Kia EV5 | 400 km | ~240 km | ~160 km |
Tip: Plan your journey with charging stops every 150–200 km when towing heavier loads. Use apps like ABRP (A Better Routeplanner) for optimal planning.
Kia EV9 leads with a 2 500 kg towing capacity. Tesla Model X manages 2 250 kg and Volvo EX90 manages 2 200 kg.
Range decreases by approximately 40–60% depending on the trailer's weight and air resistance. Plan for extra charging stops.
No, not all models offer a tow hitch. Smaller electric cars often lack towing capability entirely.